<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographic Journal &#187; Mat Siltala</title>
	<atom:link href="http://infographicjournal.com/author/mattsiltala/feed/" rel="self" type="application/rss+xml" />
	<link>http://infographicjournal.com</link>
	<description>Just Infographics</description>
	<lastBuildDate>Tue, 21 May 2013 18:19:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://infographicjournal.com/?pushpress=hub'/>
		<item>
		<title>How Smartphones Are Saving Lives</title>
		<link>http://infographicjournal.com/how-smartphones-are-saving-lives/</link>
		<comments>http://infographicjournal.com/how-smartphones-are-saving-lives/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:02:10 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=16692</guid>
		<description><![CDATA[As the years go by, technology improves all the more, for example from making life easier to making life safer. Check out the following infographic by Cupertino Phone which illustrates how smartphones, such as the iPhone, are saving lives.]]></description>
				<content:encoded><![CDATA[<p>As the years go by, technology improves all the more, for example from making life easier to making life safer. Check out the following infographic by <a href="http://www.cupertinophone.com/">Cupertino Phone</a> which illustrates how smartphones, such as the iPhone, are saving lives.</p>
<p>[<a href="http://infographicjournal.com/wp-content/uploads/2013/05/How_Smartphones_Are_Saving_Lives1.png" rel="lightbox[16692]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://www.cupertinophone.com/Blog/Entries/2013/5/13_How_Smartphones_are_Saving_Lives.html"><img class="aligncenter  wp-image-16693" title="How Smartphones Are Saving Lives" alt="How Smartphones Are Saving Lives" src="http://infographicjournal.com/wp-content/uploads/2013/05/How_Smartphones_Are_Saving_Lives1.png" width="630" height="6000" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/how-smartphones-are-saving-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Gift For Any Type of Mom</title>
		<link>http://infographicjournal.com/the-perfect-gift-for-any-type-of-mom/</link>
		<comments>http://infographicjournal.com/the-perfect-gift-for-any-type-of-mom/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:45:41 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[Mothers Day]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=16540</guid>
		<description><![CDATA[Looking for the perfect gift for Mother's day 2013 can be a daunting task. What gift is special enough to give to the person who has always cared for and loved you? We have created this gift guide to identify the perfect gift for any type of mother. Whether she enjoys tending to her garden, cozying with a book by the fire, or hosting small get-togethers, Buyer at Large has identified the perfect gift for her. Take a look at our Mother's Day gift guide and see what gifts fit your mom's personality.]]></description>
				<content:encoded><![CDATA[<p>Looking for the perfect gift for Mother&#8217;s day 2013 can be a daunting task. What gift is special enough to give to the person who has always cared for and loved you? We have created this gift guide to identify the perfect gift for any type of mother. Whether she enjoys tending to her garden, cozying with a book by the fire, or hosting small get-togethers, <a href="http://www.buyeratlarge.com">Buyer at Large</a> has identified the perfect gift for her. Take a look at our Mother&#8217;s Day gift guide and see what gifts fit your mom&#8217;s personality.</p>
<p>[<a href="http://infographicjournal.com/wp-content/uploads/2013/05/perfect_gift_for_mom_infographic1.jpg" rel="lightbox[16540]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://infographicjournal.com/wp-content/uploads/2013/05/perfect_gift_for_mom_infographic1.jpg" rel="nofollow" rel="lightbox[16540]"><img class="aligncenter  wp-image-16541" title="The Perfect Gift for any Type of Mom" alt="The Perfect Gift for any Type of Mom" src="http://infographicjournal.com/wp-content/uploads/2013/05/perfect_gift_for_mom_infographic1.jpg" width="630" height="3150" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/the-perfect-gift-for-any-type-of-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why You’ll Be Buried Alive</title>
		<link>http://infographicjournal.com/10-reasons-why-youll-be-buried-alive/</link>
		<comments>http://infographicjournal.com/10-reasons-why-youll-be-buried-alive/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:30:50 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=16110</guid>
		<description><![CDATA[Producing more trash than any other country in the world, America throws away more than 500 billion pounds of trash per year, with each person throwing a stunning 4.4 pounds of trash away per day. Did you know that 1 plastic bottle takes 700 years to begin composting? Read on to discover more shocking facts in the “10 Reasons Why You'll be Buried Alive” infographic from KirbyBuilt.]]></description>
				<content:encoded><![CDATA[<p>Producing more trash than any other country in the world, America throws away more than 500 billion pounds of trash per year, with each person throwing a stunning 4.4 pounds of trash away per day. Did you know that 1 plastic bottle takes 700 years to begin composting? Read on to discover more shocking facts in the “10 Reasons Why You&#8217;ll be Buried Alive” infographic from <a href="http://www.kirbybuilt.com/">KirbyBuilt</a>.</p>
<p>[<a href="http://infographicjournal.com/wp-content/uploads/2013/04/kirbybuilt_buried_alive_infographic1.jpg" rel="lightbox[16110]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://www.kirbybuilt.com/10-reasons-youll-be-buried-alive-infographic/" rel="nofollow"><img class="aligncenter  wp-image-16111" title="10 Reasons Why You’ll Be Buried Alive" alt="10 Reasons Why You’ll Be Buried Alive" src="http://infographicjournal.com/wp-content/uploads/2013/04/kirbybuilt_buried_alive_infographic1.jpg" width="640" height="5542" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/10-reasons-why-youll-be-buried-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Guide to Monitoring Your Online Reputation</title>
		<link>http://infographicjournal.com/ultimate-guide-monitoring-online-reputation/</link>
		<comments>http://infographicjournal.com/ultimate-guide-monitoring-online-reputation/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:59:45 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=13374</guid>
		<description><![CDATA[Monitoring your online reputation can be a tricky endeavor. I mean, not only does one have to worry about search results but what about the countless social media properties, review sites and even blogs? It is a task that can get overwhelming very quickly. ]]></description>
				<content:encoded><![CDATA[<p>Monitoring your online reputation can be a tricky endeavor. I mean, not only does one have to worry about search results but what about the countless social media properties, review sites and even blogs? It is a task that can get overwhelming very quickly.</p>
<p>That&#8217;s why the following infographic from <a href="http://www.trackur.com/">Trackur</a> is so valuable. It is an ultimate guide to monitoring your online reputation. Check it out and see if you are putting all the right steps in place. Oh, and if you want the process of monitoring online reputation much easier, Trackur itself is an awesome service to accomplish this!</p>
<p>[<a href="http://infographicjournal.com/wp-content/uploads/2013/02/Trackur-Infographic1.png" rel="lightbox[13374]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://www.trackur.com/ultimate-guide-monitoring-online-reputation-infographic"><img class="aligncenter  wp-image-13375" alt="Ultimate Guide to Monitoring Your Online Reputation" src="http://infographicjournal.com/wp-content/uploads/2013/02/Trackur-Infographic1.png" width="640" height="5469" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/ultimate-guide-monitoring-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlandish Reasons Men Shave</title>
		<link>http://infographicjournal.com/outlandish-reasons-men-shave/</link>
		<comments>http://infographicjournal.com/outlandish-reasons-men-shave/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:50:08 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[shaving]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=10464</guid>
		<description><![CDATA[Ahhh, facial hair ... something that is near and dear to me. This graphic from The Art of Shaving made me laugh, but it also made me appreciate my wife even that much more for loving it and not making me shave. I just am not sure what I would do without facial hair. I thought it being the month of November (Movember) it would be appropriate to share this graphic here.]]></description>
				<content:encoded><![CDATA[<p>Ahhh, facial hair &#8230; something that is near and dear to me. This <a title="The Art of Shaving" href="http://brotherhood.theartofshaving.com/infographics/top10outlandishreasonsmenshave" target="_blank">graphic from The Art of Shaving</a> made me laugh, but it also made me appreciate my wife even that much more for loving it and not making me shave. I just am not sure what I would do without facial hair. I thought it being the month of November (Movember) it would be appropriate to share this graphic here. Enjoy</p>
<p>[<a href="http://d14u2ggwxrxtzh.cloudfront.net/static/img/images8/infographic/top10outlandish_1008.jpg" rel="lightbox[10464]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://brotherhood.theartofshaving.com/infographics/top10outlandishreasonsmenshave"><img class="aligncenter" style="border: 0pt none;" src="http://d14u2ggwxrxtzh.cloudfront.net/static/img/images8/infographic/top10outlandish_1008.jpg" alt="10 Outlandish Reasons Men Shave - By TheArtofShaving.com" width="560" height="1653" border="0" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/outlandish-reasons-men-shave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have What It Takes To Be In The Secret Service?</title>
		<link>http://infographicjournal.com/do-you-have-what-it-takes-to-be-in-the-secret-service/</link>
		<comments>http://infographicjournal.com/do-you-have-what-it-takes-to-be-in-the-secret-service/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:54:16 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[secret service]]></category>
		<category><![CDATA[tactical gear]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=10332</guid>
		<description><![CDATA[With the Presidential race over I thought this would be interesting to share. Do you have what it takes to watch over the President of the United States? This is a great flow-chart that can help you answer just that. This is a pretty amazing graphic brought to us by the awesome folks over at Tactical Gear.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none;" src="/images/thumbs/secret-service.jpg" alt="" width="1" height="1" />With the Presidential race over I thought this would be interesting to share. Do you have what it takes to watch over the President of the United States? This is a great flow-chart that can help you answer just that. This is a pretty amazing graphic brought to us by the awesome folks over at <a title="Tactical Gear" href="http://tacticalgear.com/" target="_blank">Tactical Gear</a>.</p>
<p>[<a href="http://tacticalgear.com/Data/Default/Marketing/TacticalGear/SecretService/infographic-full.jpg" rel="lightbox[10332]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://tacticalgear.com/secret-service"><img class="aligncenter" style="border: 0pt none;" src="http://tacticalgear.com/Data/Default/Marketing/TacticalGear/SecretService/infographic-full.jpg" alt="Are you Secret Service material?" width="570" height="2413" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/do-you-have-what-it-takes-to-be-in-the-secret-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Data is in the Cloud</title>
		<link>http://infographicjournal.com/how-much-data-is-in-the-cloud/</link>
		<comments>http://infographicjournal.com/how-much-data-is-in-the-cloud/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:08:35 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[in the cloud]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=5677</guid>
		<description><![CDATA[From the page: With the majority of mid-sized businesses either already using cloud-based technologies or planning to make the move soon IT spending on cloud computing has grown by 25% in the last 5 years. With both the businesses using and the business creating cloud computing technology increases investment in just that there’s no reason to think it will do anything but grow.]]></description>
				<content:encoded><![CDATA[<p>From the page: With the majority of mid-sized businesses either already using cloud-based technologies or planning to make the move soon IT spending on cloud computing has grown by 25% in the last 5 years. With both the businesses using and the business creating <a title="cloud computing technology" href="http://www.nextuc.com">cloud computing technology</a> increases investment in just that there’s no reason to think it will do anything but grow.</p>
<p>[<a href="http://www.nextuc.com/wp-content/uploads/2012/06/Cloud-Computing-Collaboration-Infographic-by-NextUC.jpg" rel="lightbox[5677]">Click here for full size version</a>]</p>
<p><a href="http://www.nextuc.com/cloud-data-communications-collaboration-infographic/"><img class="aligncenter" style="border: 0px none;" title="How Much Data is in the Cloud Infographic" src="http://www.nextuc.com/wp-content/uploads/2012/06/Cloud-Computing-Collaboration-Infographic-by-NextUC.jpg" alt="How Much Data is in the Cloud Infographic by NextUC" width="560" height="3360" /></a><br />
How Much Data is in the Cloud – An infographic by the team at <a href="http://www.nextuc.com/">NextUC</a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/how-much-data-is-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Avoid The Summer Slide</title>
		<link>http://infographicjournal.com/tips-to-avoid-the-summer-slide-by-rusty-and-rosy/</link>
		<comments>http://infographicjournal.com/tips-to-avoid-the-summer-slide-by-rusty-and-rosy/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:20:29 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[summer slide]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=5062</guid>
		<description><![CDATA[There are some pretty good tips here for helping your kids avoid the summer slide. One of the reasons I like my kids going to a more year round school year is for this very reason, but if any of your kids are out for a full 3 months or more? You will want to check this graphic out for tips to avoid that summer slide.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none;" src="/images/thumbs/summer-slide.jpg" alt="" width="1" height="1" />There are some pretty good tips here for <a title="summer slide" href="http://www.rustyandrosy.com/parent-resources/blog/2012/05/help-your-child-avoid-the-summer-slide/">helping your kids avoid the summer slide</a>. One of the reasons I like my kids going to a more year round school year is for this very reason, but if any of your kids are out for a full 3 months or more? You will want to check this graphic out for tips to avoid that summer slide.</p>
<p>[<a href="http://www.rustyandrosy.com/wp-content/uploads/summerslide_0526.jpg" rel="lightbox[5062]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://www.rustyandrosy.com/parent-resources/blog/2012/05/help-your-child-avoid-the-summer-slide/"><img class="aligncenter" style="border: 0pt none;" title="Tips to Avoid The Summer Slide" src="http://www.rustyandrosy.com/wp-content/uploads/summerslide_0526.jpg" alt="Tips to Avoid The Summer Slide" width="560" height="2751" border="0" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/tips-to-avoid-the-summer-slide-by-rusty-and-rosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Your State Stand In Regards To Stand Your Ground Law?</title>
		<link>http://infographicjournal.com/stand-your-ground-law/</link>
		<comments>http://infographicjournal.com/stand-your-ground-law/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:17:04 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[gun law]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[stand your ground law]]></category>
		<category><![CDATA[state law]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=5060</guid>
		<description><![CDATA[This infographic breaks down exactly what the Stand Your Ground Gun Laws include, such as where different states fall with regards to adoption of these laws, and some additional stats related to firearm related violence.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none;" src="/images/thumbs/gun-laws.jpg" alt="" width="1" height="1" />This infographic breaks down exactly what the <a title="stand your ground gun laws" href="http://www.readyholster.com/blog/stand-your-ground-gun-laws-infographic">Stand Your Ground Gun Laws include</a>, such as where different states fall with regards to adoption of these laws, and some additional stats related to firearm related violence. Great job by Ready Holster to put this graphic together. Ever since the recent fiasco went down in Florida I had been wondering about these other States.</p>
<p>[<a href="http://www.readyholster.com/blog/wp-content/uploads/2012/05/Stand_Your_Ground.png" rel="lightbox[5060]">Click here for full size version</a>]</p>
<p style="text-align: center;"><a href="http://www.readyholster.com/blog/stand-your-ground-gun-laws-infographic/"><img class="aligncenter" style="border: 0pt none;" title="Stand Your Ground Gun Laws by State" src="http://www.readyholster.com/blog/wp-content/uploads/2012/05/Stand_Your_Ground.png" alt="Stand Your Ground Gun Laws by State" width="560" height="4555" border="0" /></a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/stand-your-ground-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Obsession With Lawsuits</title>
		<link>http://infographicjournal.com/americas-obsession-with-lawsuits/</link>
		<comments>http://infographicjournal.com/americas-obsession-with-lawsuits/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:54:53 +0000</pubDate>
		<dc:creator>Mat Siltala</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://infographicjournal.com/?p=4163</guid>
		<description><![CDATA[This infographic takes a closer look at America's obsession with lawsuits presented by eLocalLawyers.]]></description>
				<content:encoded><![CDATA[<p>This infographic takes a closer look at America&#8217;s obsession with lawsuits presented by <a title="elocal lawyers " href="http://www.elocallawyers.com/">eLocalLawyers</a>.</p>
<p>[Click image to see full version]</p>
<p style="text-align: center;"><a href="http://www.elocalwebsites.com/externalAssets/Blogs/WethePlaintiffsSmall.jpg" rel="lightbox[4163]"><img class="aligncenter" style="border: 0pt none;" title="America's Obsession With Lawsuits " src="http://www.elocalwebsites.com/externalAssets/Blogs/WethePlaintiffsSmall.jpg" alt="America's Obsession With Lawsuits " width="558" height="2016" /></a><br />
Source: <a href="http://www.elocallawyers.com">eLocalLawyers.com</a></p>
<hr/>Copyright &copy; 2013 <strong><a href="http://infographicjournal.com">Infographic Journal</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@infographicjournal.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://infographicjournal.com/americas-obsession-with-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
