<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &amp; Money Infographics | Infographic Journal</title>
	<atom:link href="http://infographicjournal.com/category/finance-money/feed/" rel="self" type="application/rss+xml" />
	<link>https://infographicjournal.com</link>
	<description>Just Infographics</description>
	<lastBuildDate>Fri, 29 May 2026 14:17:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://infographicjournal.com/wp-content/uploads/2016/08/cropped-favicon-32x32.gif</url>
	<title>Finance &amp; Money Infographics | Infographic Journal</title>
	<link>https://infographicjournal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Precious Metals Price History: Gold and Silver Over 50 Years</title>
		<link>https://infographicjournal.com/precious-metals-price-history-gold-and-silver-over-50-years/</link>
		
		<dc:creator><![CDATA[David Wallace]]></dc:creator>
		<pubDate>Fri, 29 May 2026 14:08:09 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=90947</guid>

					<description><![CDATA[<p>Here is an infographic that traces gold and silver prices across six major economic milestones from the 1980s to early 2026, showing how global crises, from inflation panics and the 2008 financial collapse to the COVID pandemic, repeatedly drove investors toward precious metals.</p>
The post <a href="https://infographicjournal.com/precious-metals-price-history-gold-and-silver-over-50-years/">Precious Metals Price History: Gold and Silver Over 50 Years</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Timeline of the Most Groundbreaking Point of Sale Advancements in History</title>
		<link>https://infographicjournal.com/timeline-of-the-most-groundbreaking-point-of-sale-advancements-in-history/</link>
		
		<dc:creator><![CDATA[David Wallace]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:49:36 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=90543</guid>

					<description><![CDATA[<p>The team at Qualtrics shows how point-of-sale transaction technology has evolved over hundreds of years. Metal coins emerged in the seventh century BC, laying the groundwork for trade between societies. The Silk Road, established in 138 BC, had a profound impact on long-distance trade.</p>
The post <a href="https://infographicjournal.com/timeline-of-the-most-groundbreaking-point-of-sale-advancements-in-history/">Timeline of the Most Groundbreaking Point of Sale Advancements in History</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Each Generation Most Likely to Splurge on in 2025?</title>
		<link>https://infographicjournal.com/what-is-each-generation-most-likely-to-splurge-on-in-2025/</link>
		
		<dc:creator><![CDATA[David Wallace]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 17:01:57 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<category><![CDATA[Express]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=89288</guid>

					<description><![CDATA[<p>In the following infographic, the team at Qualtrics give insight into what areas different generations spend money on. These statistics reveal what different groups of people value and need.</p>
The post <a href="https://infographicjournal.com/what-is-each-generation-most-likely-to-splurge-on-in-2025/">What Is Each Generation Most Likely to Splurge on in 2025?</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How Long Did it Take the Richest Self-Made American Women to Become Billionaires?</title>
		<link>https://infographicjournal.com/how-long-did-it-take-the-richest-self-made-american-women-to-become-billionaires/</link>
		
		<dc:creator><![CDATA[Irma Wallace]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 16:40:21 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<category><![CDATA[Express]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=89163</guid>

					<description><![CDATA[<p>A new chart from Ooma shows the path to billionaire status by America’s self-made women. They span diverse industries, including technology, entertainment, and traditional business building, but as we examine the data, some distinct wealth-building patterns appear.</p>
The post <a href="https://infographicjournal.com/how-long-did-it-take-the-richest-self-made-american-women-to-become-billionaires/">How Long Did it Take the Richest Self-Made American Women to Become Billionaires?</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Reviewing Areas to Invest in Property in the UK</title>
		<link>https://infographicjournal.com/reviewing-areas-to-invest-in-property-in-the-uk/</link>
		
		<dc:creator><![CDATA[David Wallace]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 15:00:28 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<category><![CDATA[Express]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=89024</guid>

					<description><![CDATA[<p>Rising rental prices across the UK point to a highly competitive rental market in areas such as Liverpool, Birmingham and Manchester. For landlords considering selling their investment properties, now may be an ideal time to make a move.</p>
The post <a href="https://infographicjournal.com/reviewing-areas-to-invest-in-property-in-the-uk/">Reviewing Areas to Invest in Property in the UK</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Emerging Opportunities for the Auto Industry in 2025</title>
		<link>https://infographicjournal.com/emerging-opportunities-for-the-auto-industry-in-2025/</link>
		
		<dc:creator><![CDATA[Brian Wallace]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 15:30:26 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=88508</guid>

					<description><![CDATA[<p>What are the emerging opportunities for the auto industry in 2025? Learn all about the credit and finance trends of the industry in the infographic below, courtesy of Equifax.</p>
The post <a href="https://infographicjournal.com/emerging-opportunities-for-the-auto-industry-in-2025/">Emerging Opportunities for the Auto Industry in 2025</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>What Do Americans Spend the Most on Each Year?</title>
		<link>https://infographicjournal.com/what-do-americans-spend-the-most-on-each-year/</link>
		
		<dc:creator><![CDATA[Irma Wallace]]></dc:creator>
		<pubDate>Mon, 12 May 2025 15:21:54 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<category><![CDATA[Express]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=87680</guid>

					<description><![CDATA[<p>In a time of inflation and rising prices, it becomes important to study data that shows us the gears and cogs of the economy. This data can help us understand how consumers are reacting and helps businesses and households plan for the future. The Qualtrics team shows us what Americans are spending the most money on.</p>
The post <a href="https://infographicjournal.com/what-do-americans-spend-the-most-on-each-year/">What Do Americans Spend the Most on Each Year?</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Biggest Stock Worth Increase in the IPOs of 25 Top Stocks</title>
		<link>https://infographicjournal.com/biggest-stock-worth-increase-in-the-ipos-of-25-top-stocks/</link>
		
		<dc:creator><![CDATA[David Wallace]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 15:59:38 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<category><![CDATA[Express]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=86589</guid>

					<description><![CDATA[<p>The way to make a lot of money in the stock market is to invest in IPOs that dramatically increase in value. The team at Madison Trust Company demonstrated the power of early investment in big companies with this graphic displaying the current value of the 25 biggest companies versus their initial IPO.</p>
The post <a href="https://infographicjournal.com/biggest-stock-worth-increase-in-the-ipos-of-25-top-stocks/">Biggest Stock Worth Increase in the IPOs of 25 Top Stocks</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Uptake In Britain</title>
		<link>https://infographicjournal.com/bitcoin-uptake-in-britain/</link>
		
		<dc:creator><![CDATA[Irma Wallace]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 15:30:25 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<category><![CDATA[Express]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=86595</guid>

					<description><![CDATA[<p>Think Bitcoin Price UK is all hype? This infographic sets the record straight with no waffle or flimsy chatter. Stop ignoring the facts and see why everyone’s buzzing about Bitcoin in Britain. No spin, just straightforward figures you can’t afford to dismiss.</p>
The post <a href="https://infographicjournal.com/bitcoin-uptake-in-britain/">Bitcoin Uptake In Britain</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Which States Have the Highest Housing Costs as a Percentage of Household Income?</title>
		<link>https://infographicjournal.com/which-states-have-the-highest-housing-costs-as-a-percentage-of-household-income/</link>
		
		<dc:creator><![CDATA[David Wallace]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 16:00:43 +0000</pubDate>
				<category><![CDATA[Finance & Money Infographics]]></category>
		<category><![CDATA[Express]]></category>
		<guid isPermaLink="false">https://infographicjournal.com/?p=86384</guid>

					<description><![CDATA[<p>The team at Madison Trust Company used extensive Census Bureau data to determine where people spend the highest percentage of their income on housing. They found which states have the highest and lowest housing costs and ranked them on a colorful map.</p>
The post <a href="https://infographicjournal.com/which-states-have-the-highest-housing-costs-as-a-percentage-of-household-income/">Which States Have the Highest Housing Costs as a Percentage of Household Income?</a> first appeared on <a href="https://infographicjournal.com">Infographic Journal</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: infographicjournal.com @ 2026-06-09 11:44:47 by W3 Total Cache
-->